Integrated Testing Software – Dedicated software designed to work seamlessly with the spirometer for pulmonary function testing, data analysis and reporting.
Indian Reference Equations – Incorporates Indian reference/predicted equations by Dr. S. K. Chhabra, providing more population-relevant predicted values for Indian patients.
| Parameters | Value | Accuracy |
|---|---|---|
| Flow Range | 0 to 18 L/s | ±2.0% or 50 mL/s |
| Volume Range | No limit | ±2.0% or 50 mL |
| Measurement Resolution | F-size mouthpiece | 1 mL/s |
| Minimum Dead Space | F-size mouthpiece | 18mL |
| Resistance | <0.002kPa/L/s | |
| Power | <5 W | |
| Power Supply Voltage | DC 5 V | |
| Volume Calculation Principle | Flow integral |
Product specifications may be updated from time to time as part of ongoing product improvements, without prior notice.